Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
USP 45 | 7.81 in | 5.61 in | 1.26 in | 34.78 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
USP 45 | 4.41 in | DA/SA | hk-usa.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
45 ACP | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
USP 45 | 10 , 12 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother