LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P30SK | 6.42 in | 4.57 in | 1.37 in | 23.99 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P30SK | 3.27 in | DA/SA | hk-usa.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
9mm Luger | 9mm Luger | 30 Super Carry | |
---|---|---|---|
P30SK | 10 , 13 , 15 (+1) | 10 , 13 , 15 (+1) | - |
M&P 9 Shield Plus | 10 , 13 (+1) | 10 , 13 (+1) | 13 , 16 (+1) |
The P30SK comes in other trigger options, not just DA/SA.
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox