Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P30 | 7.12 in | 5.43 in | 1.37 in | 26.08 oz |
Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P30 | 3.85 in | DA/SA | hk-usa.com |
Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 44 Magnum | |
---|---|---|---|
P30 | 15 , 17 (+1) | 13 (+1) | - |
Model 629 Deluxe 3" | - | - | 6 |
The P30 comes in other trigger options, not just DA/SA. The 40S&W model weighs 26.8 oz (slightly more than the 9mm model).
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother