Barrel BBL | Trigger | Website | |
---|---|---|---|
P30 | 3.85 in | DA/SA | hk-usa.com |
PA-63 | 3.9 in | DA/SA | en.wikipedia.org |
9mm Luger | 40 S&W | 9mm Makarov | |
---|---|---|---|
P30 | 15 , 17 (+1) | 13 (+1) | - |
PA-63 | - | - | 7 (+1) |
The P30 comes in other trigger options, not just DA/SA. The 40S&W model weighs 26.8 oz (slightly more than the 9mm model).
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother