Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
CQB Compact | 4 in | SAO | wilsoncombat.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
CQB Compact | - | - | 7 (+1) |
The P2000 comes in various trigger options, not just DA/SA
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother