Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
1911 Ronin EMP 3" | 6.6 in | 4.8 in | 1.21 in | 24 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
1911 Ronin EMP 3" | 3 in | SAO | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
1911 Ronin EMP 3" | 9 (+1) | - | 9 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother