Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
Model 66 Combat Magnum | 7.8 in | 5.69 in | 1.45 in | 33.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
Model 66 Combat Magnum | 2.75 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 38 Special +P | 357 Magnum | |
---|---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - | - |
Model 66 Combat Magnum | - | - | 6 | 6 |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother