Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
M&P 22 Magnum | 8.4 in | 5.9 in | 1.13 in | 22 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
M&P 22 Magnum | 4.35 in | DAO | smith-wesson.com |
9mm Luger | 40 S&W | 22 WMR | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
M&P 22 Magnum | - | - | 30 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother