Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 10mm Auto | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
M&P 10mm M2.0 4" | - | - | 15 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother