Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
P365 XMACRO | 6.6 in | 5.2 in | 1.1 in | 21.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
P365 XMACRO | 3.7 in | Striker-Fired | sigsauer.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
P365 XMACRO | 17 (+1) | - | 17 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother