Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
P320 Spectre Comp | 8.5 in | 6.39 in | 1.6 in | 41.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
P320 Spectre Comp | 4.6 in | Striker-Fired | sigsauer.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
P320 Spectre Comp | 10 , 21 (+1) | - | 10 , 21 (+1) |
The P2000 comes in various trigger options, not just DA/SA
Overall height with magazine is a close guess.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother