| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
| American Duty 9mm | 7.5 in | 5.6 in | 1.05 in | 30 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com |
| American Duty 9mm | 4.2 in | Striker-Fired | ruger.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
| American Duty 9mm | 17 (+1) | - | 17 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother