Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
Baby Eagle III 9mm Steel Semi-Compact | 7.5 in | 5.38 in | 1.31 in | 35 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
Baby Eagle III 9mm Steel Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
Baby Eagle III 9mm Steel Semi-Compact | 15 , 10 (+1) | - | 15 , 10 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother