Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
USP Compact 45 | 7.09 in | 5.56 in | 1.38 in | 28.16 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
USP Compact 45 | 3.78 in | DA/SA | hk-usa.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
USP Compact 45 | - | - | 8 , 10 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother