Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
G19 Gen 5 MOS | 7.28 in | 5.04 in | 1.34 in | 23.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
G19 Gen 5 MOS | 4.02 in | Striker-Fired | us.glock.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
G19 Gen 5 MOS | 10 , 15 , 17 , 19 (+1) | - | 10 , 15 , 17 , 19 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother