Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
Specialist Commander | 8 in | 6 in | 1.45 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
Specialist Commander | 4.25 in | SAO | danwessonfirearms.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
Specialist Commander | - | - | 8 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother