Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
85FS Cheetah | 6.77 in | 4.8 in | 1.4 in | 21.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
85FS Cheetah | 3.8 in | DA/SA | beretta.com |
9mm Luger | 40 S&W | 380 ACP | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
85FS Cheetah | - | - | 8 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother