Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
Model 627 2.6" | 7.63 in | 6.1 in | 1.7 in | 37.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 357 Magnum | |
---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | - |
Model 627 2.6" | - | - | 8 |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother