Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 9mm Luger | 30 Super Carry | |
---|---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) | - |
M&P 9 Shield Plus | 10 , 13 (+1) | - | 10 , 13 (+1) | 13 , 16 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother