Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
G34 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 26.1 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
G34 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
G34 Gen 4 MOS | 10 , 15 , 17 , 19 (+1) | - | 10 , 15 , 17 , 19 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother