Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
509 Compact | 6.8 in | 4.6 in | 1.35 in | 25.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
509 Compact | 3.7 in | Striker-Fired | fnamerica.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
509 Compact | 10 , 12 , 15 (+1) | - | 10 , 12 , 15 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother