Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
DBAM29 Sub-compact | 6.49 in | 4.6 in | 1.09 in | 22 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
DBAM29 Sub-compact | 3.5 in | Striker-Fired | diamondbackfirearms.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
DBAM29 Sub-compact | 12 , 17 (+1) | - | 12 , 17 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
5.6" height with extended magazine
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother