Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
Commander Classic | 8 in | 5.5 in | 1.45 in | 36.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
Commander Classic | 4.25 in | SAO | danwessonfirearms.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | - |
Commander Classic | - | - | 8 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother