Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G43X MOS | 6.5 in | 5.04 in | 1.1 in | 18.55 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G43X MOS | 3.41 in | Striker-Fired | us.glock.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
G43X MOS | 10 (+1) | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother