Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G42 | 5.94 in | 4.13 in | 0.94 in | 13.76 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G42 | 3.25 in | Striker-Fired | us.glock.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
380 ACP | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
G42 | 6 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother