Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
XD-M 5.25" Competition | 8.3 in | 5.75 in | 1.2 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
XD-M 5.25" Competition | 5.25 in | Striker-Fired | springfield-armory.com |
10mm Auto | 10mm Auto | 45 ACP | |
---|---|---|---|
G40 Gen4 MOS | 15 (+1) | 15 (+1) | - |
XD-M 5.25" Competition | 15 (+1) | 15 (+1) | 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother