Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
10mm Auto | 9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|---|
G40 Gen4 MOS | 15 (+1) | - | - | - |
XD Full Size 4" | - | 16 (+1) | 12 (+1) | 13 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother