Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
SR1911 Target | 8.67 in | 5.45 in | 1.34 in | 39 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
SR1911 Target | 5 in | SAO | ruger.com |
10mm Auto | 45 ACP | 10mm Auto | 9mm Luger | |
---|---|---|---|---|
G40 Gen4 MOS | 15 (+1) | - | 15 (+1) | - |
SR1911 Target | 8 (+1) | 8 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother