Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
10mm Auto | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
G40 Gen4 MOS | 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother