Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
ECP | 7.64 in | 5.4 in | 1.25 in | 29 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
ECP | 4 in | SAO | danwessonfirearms.com |
10mm Auto | 9mm Luger | 45 ACP | |
---|---|---|---|
G40 Gen4 MOS | 15 (+1) | - | - |
ECP | - | 9 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother