Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G34 Gen 5 MOS | 8.74 in | 5.47 in | 1.34 in | 26.21 oz |
1911 TACOPS | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G34 Gen 5 MOS | 5.31 in | Striker-Fired | us.glock.com |
1911 TACOPS | 5 in | SAO | sigsauer.com |
9mm Luger | 9mm Luger | 10mm Auto | 45 ACP | |
---|---|---|---|---|
G34 Gen 5 MOS | 17 , 19 , 24 , 31 , 33 (+1) | 17 , 19 , 24 , 31 , 33 (+1) | - | - |
1911 TACOPS | 9 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother