Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G34 Gen 5 MOS | 8.74 in | 5.47 in | 1.34 in | 26.21 oz |
1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G34 Gen 5 MOS | 5.31 in | Striker-Fired | us.glock.com |
1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
G34 Gen 5 MOS | 17 , 19 , 24 , 31 , 33 (+1) | 17 , 19 , 24 , 31 , 33 (+1) | - |
1911 EDC 5" | 10 (+1) | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother