Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G21 Gen4 | 8.07 in | 5.51 in | 1.34 in | 29.28 oz |
P220 Full Size | 7.7 in | 5.5 in | 1.3 in | 30.4 oz |
G20 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G21 Gen4 | 4.61 in | Striker-Fired | us.glock.com |
P220 Full Size | 4.4 in | DA/SA | sigsauer.com |
G20 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
45 ACP | 45 ACP | 10mm Auto | |
---|---|---|---|
G21 Gen4 | 13 (+1) | 13 (+1) | - |
P220 Full Size | 8 (+1) | 8 (+1) | - |
G20 Gen 5 MOS | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother