LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
G19 Gen4 | 7.36 in | 4.99 in | 1.26 in | 23.65 oz |
P226 Full Size | 7.7 in | 5.5 in | 1.5 in | 34 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
G19 Gen4 | 4.01 in | Striker-Fired | us.glock.com |
P226 Full Size | 4.4 in | DA/SA | sigsauer.com |
9mm Luger | 9mm Luger | 40 S&W | |
---|---|---|---|
G19 Gen4 | 15 (+1) | 15 (+1) | - |
P226 Full Size | 10 , 15 (+1) | 10 , 15 (+1) | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox