Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
1911 Platypus 4.25" Commander | 7.92 in | 5.62 in | 1.34 in | 28.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
1911 Platypus 4.25" Commander | 4.25 in | SAO | stealtharms.net |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
Freedom Bantam-R | 7 (+1) | 6 (+1) | 7 (+1) |
1911 Platypus 4.25" Commander | 10 , 15 , 17 (+1) | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother