Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
FNX-45 | 7.4 in | 6.3 in | 1.58 in | 33.2 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
FNX-45 | 4.5 in | DA/SA | fnamerica.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
45 ACP | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
FNX-45 | 10 , 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother