Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
FNX-45 | 7.4 in | 6.3 in | 1.58 in | 33.2 oz |
USP Compact | 6.81 in | 5 in | 1.38 in | 27.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
FNX-45 | 4.5 in | DA/SA | fnamerica.com |
USP Compact | 3.58 in | DA/SA | hk-usa.com |
45 ACP | 9mm Luger | 40 S&W | |
---|---|---|---|
FNX-45 | 10 , 15 (+1) | - | - |
USP Compact | - | 10 , 13 (+1) | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother