Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
FNX-40 | 7.4 in | 5.4 in | 1.55 in | 27.4 oz |
USP Compact | 6.81 in | 5 in | 1.38 in | 27.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
FNX-40 | 4 in | DA/SA | fnamerica.com |
USP Compact | 3.58 in | DA/SA | hk-usa.com |
40 S&W | 9mm Luger | 40 S&W | |
---|---|---|---|
FNX-40 | 10 , 14 (+1) | - | 10 , 14 (+1) |
USP Compact | 10 , 12 (+1) | 10 , 13 (+1) | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother