Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Five-seveN | 8.2 in | 5.7 in | 1.4 in | 21 oz |
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Five-seveN | 4.8 in | SAO | fnamerica.com |
P2000 | 3.66 in | DA/SA | hk-usa.com |
5.7x28mm | 9mm Luger | 40 S&W | |
---|---|---|---|
Five-seveN | 10 , 20 (+1) | - | - |
P2000 | - | 10 , 13 (+1) | 10 , 12 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother