Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
509 Midsize | 7.4 in | 5.2 in | 1.35 in | 26.5 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
509 Midsize | 4 in | Striker-Fired | fnamerica.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
509 Midsize | 10 , 15 (+1) | 10 , 15 (+1) | - | - |
1911 Ronin | 9 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother