Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
509 Compact Tactical | 7.4 in | 5.3 in | 1.35 in | 26.2 oz |
M&P 45 Shield M2.0 | 6.45 in | 4.88 in | 0.99 in | 20.5 oz |
P365 XMACRO | 6.6 in | 5.2 in | 1.1 in | 21.5 oz |
545 Tactical | 8.3 in | 6.46 in | 1.45 in | 31 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
509 Compact Tactical | 4.32 in | Striker-Fired | fnamerica.com |
M&P 45 Shield M2.0 | 3.3 in | Striker-Fired | smith-wesson.com |
P365 XMACRO | 3.7 in | Striker-Fired | sigsauer.com |
545 Tactical | 4.71 in | Striker-Fired | fnamerica.com |
9mm Luger | 45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|---|
509 Compact Tactical | 10 , 12 , 15 , 24 (+1) | - | 10 , 12 , 15 , 24 (+1) | - |
M&P 45 Shield M2.0 | - | 6 , 7 (+1) | - | 6 , 7 (+1) |
P365 XMACRO | 17 (+1) | - | 17 (+1) | - |
545 Tactical | - | 18 , 10 , 15 (+1) | - | 18 , 10 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother