Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
TCP | 7.64 in | 5.6 in | 1.25 in | 32 oz |
CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
TCP | 4 in | SAO | danwessonfirearms.com |
CQB Compact | 4 in | SAO | wilsoncombat.com |
9mm Luger | 45 ACP | 45 ACP | |
---|---|---|---|
TCP | 9 (+1) | 8 (+1) | 8 (+1) |
CQB Compact | - | 7 (+1) | 7 (+1) |
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother