Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
Springfield 1911 DS Prodigy 5" | 8.5 in | 5.5 in | 1.45 in | 33 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
Springfield 1911 DS Prodigy 5" | 5 in | SAO | springfield-armory.com |
9mm Luger | 10mm Auto | 45 ACP | 9mm Luger | |
---|---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 10 (+1) |
Springfield 1911 DS Prodigy 5" | 17 , 20 (+1) | - | - | 17 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother