Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
9mm Luger | 10mm Auto | 45 ACP | 44 Magnum | |
---|---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) | - |
Model 629 4" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox