Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
9mm Luger | 10mm Auto | 45 ACP | 10mm Auto | |
---|---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 8 (+1) |
Model 610 4" | - | 6 | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother