Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
M&P 40 M2.0 Metal | 7.4 in | 5.5 in | 1.3 in | 30 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
M&P 40 M2.0 Metal | 4.22 in | Striker-Fired | smith-wesson.com |
9mm Luger | 10mm Auto | 45 ACP | 40 S&W | |
---|---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) | - |
M&P 40 M2.0 Metal | - | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother