Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
M&P 2.0 45 4" Compact | 7.2 in | 5.6 in | 1.3 in | 28.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
M&P 2.0 45 4" Compact | 4 in | Striker-Fired | smith-wesson.com |
9mm Luger | 10mm Auto | 45 ACP | 45 ACP | |
---|---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 8 (+1) |
M&P 2.0 45 4" Compact | - | - | 10 (+1) | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother