Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
Specialist Commander | 8 in | 6 in | 1.45 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
Specialist Commander | 4.25 in | SAO | danwessonfirearms.com |
9mm Luger | 10mm Auto | 45 ACP | 45 ACP | |
---|---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 8 (+1) |
Specialist Commander | - | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother