Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist Commander | 8 in | 6 in | 1.45 in | 40 oz |
942 2" | 6.6 in | 4.64 in | 1.34 in | 23.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist Commander | 4.25 in | SAO | danwessonfirearms.com |
942 2" | 2 in | DA/SA | taurususa.com |
45 ACP | 22 LR | 22 WMR | |
---|---|---|---|
Specialist Commander | 8 (+1) | - | - |
942 2" | - | 8 | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother