Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist Commander | 8 in | 6 in | 1.45 in | 40 oz |
1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist Commander | 4.25 in | SAO | danwessonfirearms.com |
1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
Specialist Commander | 8 (+1) | - | 8 (+1) |
1911 EDC 4.25" | 8 (+1) | 10 (+1) | 8 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother